Manhattan Beach Middle School — Bell Schedules

Please Note: Bell schedules may change from time to time due to drills, assemblies, or as need arises. Such changes in bell schedule will be communicated via the AM Wave and in communication sent home to families.

First Day of School will be a Regular Day Schedule, not a late start.
Stacked Day (Mon, Tues, Fri)
Description / Section Start Time End Time Length
Period 0 7:18 AM 8:05 AM 47 min
Period 1 8:10 AM 8:57 AM 47 min
Homeroom 9:02 AM 9:07 AM 5 min
Period 2 9:07 AM 9:54 AM 47 min
Period 3 9:59 AM 10:46 AM 47 min
Nutrition 10:46 AM 10:57 AM 11 min
Period 4 11:02 AM 11:49 AM 47 min
Period 5 11:54 AM 12:41 PM 47 min
Lunch 12:41 PM 1:16 PM 35 min
Period 6 1:21 PM 2:08 PM 47 min
Period 7 2:13 PM 3:00 PM 47 min
Even Day - Wednesday - (Early Dismissal)
*There is no Early Dismissal on
August 23, 2023 or June 12, 2023
Description / Section Start Time End Time Length
Period 0 7:18 AM 8:05 AM 47 min
Homeroom 8:10 AM 8:15 AM 5 min
Period 2 8:15 AM 9:40 AM 85 min
Nutrition 9:40 AM 9:55 AM 15 min
Period 4 10:00 AM 11:25 AM 85 min
Lunch 11:25 AM 12:00 PM 35 min
Period 6 12:05 PM 1:30 PM 85 min
AIRE 1:35 PM 2:05 PM 30 min
Odd Day - Thursday
Description / Section Start Time End Time Length
Period 0 7:18 AM 8:05 AM 47 min
Homeroom 8:10 AM 8:15 AM 5 min
Period 1 8:15 AM 9:40 AM 85 min
Nutrition 9:40 AM 9:55 AM 15 min
Period 3 10:00 AM 11:25 AM 85 min
Lunch 11:25 AM 12:00 PM 35 min
Period 5 12:05 PM 1:30 PM 85 min
Period 7 1:35 PM 3:00 PM 85 min
Minimum Days
Description / Section Start Time End Time Length
Period 0 7:18 AM 8:05 AM 47 min
Period 1 8:10 AM 8:41 AM 31 min
Homeroom 8:46 AM 8:49 AM 3 min
Period 2 8:49 AM 9:20 AM 31 min
Period 3 9:25 AM 9:56 AM 31 min
Brunch 9:56 AM 10:16 AM 20 min
Period 4 10:21 AM 10:52 AM 31 min
Period 5 10:57 AM 11:28 AM 31 min
Period 6 11:33 AM 12:04 PM 31 min
Period 7 12:09 PM 12:40 PM 31 min
Manhattan Beach Middle School - 1501 North Redondo Avenue, Manhattan Beach, CA 90266 - Phone: (310) 545-4878 - Fax: (310) 303-3829